Tuition & Fees
At Bryan College, we provide an outstanding educational experience at a reasonable cost. Many resources are available, and we are committed to assisting you in obtaining scholarships/grants, federal/state aid, campus employment, and/or loans to help with financing your Bryan education.
Main Campus | 2024-2025 Per Semester | 2024-2025 Per Year |
---|---|---|
Tuition (12-17 hours) | $9,450 | $18,900 |
Board | $1,750 | $3,500 |
Room (traditional dorms) | $2,675 | $5,350 |
Total traditional (tuition, room & board) | $13,875 | $27,750 |
Plan | 2024-2025 Per Semester | 2024-2025 Per Year |
---|---|---|
Townhouse (room only) | $3,650 | $7,300 |
Townhouse w/ 5 Meals per week plan | $4,175 | $8,350 |
Townhouse w/ 10 Meals per week plan | $4,700 | $9,400 |
Townhouses w/ Unlimited Meal Plan | $5,400 | $10,800 |
Single room | $1,300 | $2,600 |
5 meal plan (commuters) | $525 | $1,050 |
10 meal plan (commuters and student teachers) | $1,050 | $2,100 |
Summer Room Rate – Single Occupancy | $115 Per Week | |
Summer Room Rate – Double occupancy | $83 Per Week |
Vehicle Registration Fee | 2024-2025 Per Semester | 2024-2025 Per Year |
---|---|---|
Standard Parking | $75 | $150 |
Premium Parking | $100 | $200 |
Fee | 2024-2025 Per Semester | 2024-2025 Per Year |
---|---|---|
Application fee | n/a | $0 |
Each credit hour above 17 hours | $540 | n/a |
Part-time (1-11 hours) tuition per credit hour | $845 | n/a |
Summer school tuition per credit hour | $395 | n/a |
Audit charge per credit hour | $90 | n/a |
Activity fee full-time (12+ hrs) per semester | $100 | $200 |
Activity fee part-time (1-11 hrs) per semester | $70 | $140 |
Health services fee full-time (12+ hrs) per semester | $150 | $300 |
Health services fee part-time (1-11 hrs) per semester | $120 | $240 |
Technology fee full-time (12+ hrs) per semester | $150 | $300 |
Technology fee part-time (1-11 hrs) per semester | $75 | $150 |
Student Services Fee Full-Time (12-17 hours) | $50 | $100 |
Student Services Fee Part-Time (1-11 hours) | $25 | $50 |
Gateway material fee (COL100; new student course) | $0 | $0 |
Music studio fee (majors) per applicable course | $150 | n/a |
Music studio fee (non-majors) per applicable course | $250 | n/a |
Accompanist fee for select lessons | $75 | n/a |
Natural science lab fee per applicable course | $80 | n/a |
Engineering course fee (per credit hour for applicable courses) | $50 | n/a |
Nursing course fee (per credit hour for applicable NUR courses) | $100 | n/a |
Independent study fee (up to 3 credits) | $100 | n/a |
Independent Study (Special Circumstance) fee per course | $400 | n/a |
Graduation fee (undergraduate) | n/a | $175 |
Graduation fee (graduate) | n/a | $275 |
Athletic fees – varies by sport | n/a | $100 – $350 |
Housing Reservation Fee | $150 |
Fee | 2024-2025 Per Request |
---|---|
Late schedule change fee per occurrence | $25 |
Official transcript | $10 |
Rush transcript (delivery in 48 hours) | $35 |
Fee | 2024-2025 Per Semester | 2024-2025 Per Year |
---|---|---|
Doe River Gorge per credit hour | $50 | |
Scriptorium Hall per credit hour | $50 | |
Summit per credit hour | $100 | |
Delightful Art per credit hour | $75 | |
Unbound per credit hour | $150 | |
Cross Street Academy per credit hour | $100 |
For a breakdown and summary of the estimated Cost of Attendance for particular programs and housing arrangements view the Cost of Attendance Guide.
Fee | 2024-2025 Per Semester | 2024-2025 Per Year |
---|---|---|
Application Fee | n/a | $0 |
Undergraduate Tuition (per credit hour) | $395 | n/a |
MBA Tuition (per credit hour) | $595 | n/a |
All Other Graduate Tuition (per credit hour) | $475 | n/a |
DBA Tuition (per credit hour) | $600 | n/a |
Summer school tuition (per credit hour) | $395 | n/a |
Credit Prior Learning (CPL) (per credit hour) | $120 | n/a |
Technology Fee (per semester) | $100 | n/a |
Course Materials Fee (online) | $75 | n/a |
Lab fees | Varies by course | |
Non-Degree Undergraduate tuition (per credit hour) | $395 | n/a |
Non-Degree Graduate tuition (per credit hour) | $595 | n/a |
Graduation fee (undergraduate) | n/a | $175 |
Graduation fee (graduate) | n/a | $275 |
Readmission fee (by request) | $50 | n/a |
Certificate fee (non-degree programs) | $50 | n/a |
CITI training fee (DBA) | $100 |
For a breakdown and summary of the estimated Cost of Attendance for particular programs and housing arrangements view the Cost of Attendance Guide.
Note: Fees provided for planning purposes and are subject to change. Expenses determined by individual needs are not included. Costs per year include the Fall and Spring semesters. Summer semester fees are separate. Summer fees are calculated based on the previous academic year.
Bryan College has given me opportunities to grow not only in my faith but in my profession.
— Camille Holley
Coordinator of Athletic Operations | Communication, Media and Fine Arts | Class of 2021
Fee | 2024-2025 Per Semester | 2024-2025 Per Year |
---|---|---|
Dual Enrollment Application fee | n/a | $0 |
Dual Enrollment Tuition (per credit hour) | $176 | n/a |
Dual enrollment course fee (per class) | $26.40 | n/a |
Dual enrollment materials fee | Varies by course | n/a |
Textbooks
Fees
Tuition
All tuition payments are payable at the time of registration. (Non-DE students registering for these courses pay non-degree rates.) Tuition must be paid in full by the deadline which is two weeks prior to class start. If you have completed the dual enrollment grant, we will accept a copy of the completed application as payment, but you must pay any balance due by the deadline date.
Billing
Since tuition is required to be paid in full two weeks prior to the course, you may not receive a billing statement from the Business Office before making payment. Bills will be paid on MyBryan. Go to the upper right corner, under Student, then Billing. Choose the current term from the drop-down.
Overpayments
Should you overpay your account for any reason, the Business Office will refund the overpayment. The Business Office number is 423.775.7214.
Course Refunds
We offer a variety of services to every student without any additional costs or fees:
Bryan College is pleased to offer our students a tuition payment plan. The payment plan is an interest-free, debt-free way to spread tuition payments over a number of months.
Enrollment is easy through our partnership with Nelnet Campus Commerce.
721 Bryan Drive, Dayton, TN 37321
Bryan College is a small, regionally accredited Christian liberal arts college located in Dayton, TN. With both on-campus and online programs, more than 50 areas of study are offered for Associate’s, Bachelor’s, Master’s, and Doctorate degrees, as well as professional certificates.
Founded in 1930, Bryan College has a rich legacy of educating students to become servants of Christ and make a difference in today’s world.
© 2024 BRYAN COLLEGE